Stago Research Use Products
For research use only in the US and Canada. Not for use in diagnostic procedures.
Thrombin generation products from Thrombinoscope
Item # |
Item Name | Quantity |
| 86186 | CAT - Calibrated Automated Thrombogram® | |
| 86192 | Thrombin Calibrator | 20 x 96 Tests |
| 86193 | PPP Reagent (5 pM TF) | 20 x 96 Tests |
| 86194 | PPP Reagent LOW (1 pM TF) | 20 x 96 Tests |
| 86195 | PPP Reagent HIGH (20 pM TF) | 20 x 96 Tests |
| 86196 | PRP Reagent (1 pM TF) | 20 x 96 Tests |
| 86197 | FluCa Kit | 20 x 48 Tests |
| 86222 | MP Reagent (4 *M PL) | 20 x 96 Tests |
Thrombin generation accessories
Item # |
Item Name | Quantity |
| 86175 | Immulon Plates | 5 x 10 plates |
| 86176 | Dispenser tip for Fluroskan Ascent | 1 |
| 86177 | Halogen lamp for Floroskan Ascent | 1 |
| 86182 | Dispenser Tubing | 1 |
| 86191 | Thrombinoscope Package | 1 |
| 86220 | Dispensing Syringe for Fluroskan | 1 |
| 86221 | Syringe Seal for Fluroskan | 1 |
Research Kits
Purified Proteins
Item # |
Item Name | Quantity |
| 00392 | Purified β2-GP1 | 100 µg |
| 00461 | Purified vWF | 100 µg |
| 00462 | Purified Factor X | 200 µg |
| 00463 | Purified Heparin Cofactor II | 100 µg |
| 00519 | Purified Fibrinogen | 8 mg |
| 00557 | Purified Prothrombin | 500 µg |
| 00828 | Purified APC (Activated Protein C) | 10 µg |
| 00888 | Purified AT III | 150 µg |
| 00896 | Purified Thrombin | 1000 NIH Units |
| 00912 | Purified Factor Xa | 10 µg |
| 01043 | Recombinant CD146, 0.1mg | 100 µg |
Chromogenic Substrates
Item # |
Item Name | Quantity |
| 00811 | CBS 31.39 (substrate for factor Xa) | 7.5 µMoles |
| 00873 | CBS 34.47 (substrate for thrombin) | 7.5 µMoles |
Activators and Inhibitors
Item # |
Item Name | Quantity |
| 00823 | Ecarin | 50 EU |
| 00830 | r-Hirudin | 2000 ATU |
Flow Cytometry research kits from BioCytex
Item # |
Item Name | Quantity |
| 00111 | Platelet GP Receptors | 5 tests |
| 00112 | Platelet gpIIb/IIIa Occupancy | 10 tests |
| 00418 | Platelet Gp Screen | 10 tests |
| 00419 | HPA1 kit | 10 tests |
| 00420 | Megamix | 50 tests |
| 00449 | Platelet VASP/P2Y12 | 10 tests |
| 00452 | PAIg kit | 10 tests |
| 00457 | Platelet Calibrator | 5 curves |
| 01000 | Cellquant PNH | 12 tests |
| 01001 | Cellquant calibrator | 5 curves |
| 01003 | Redquant PNH | 12 tests |
Monoclonal antibodies for flow cytometry from BioCytex
Item # |
Item Name | Quantity |
| 01005 | Fibrinogen, clone 9F9, FITC | 100 tests |
| 01006 | CD146, clone COM3D9, purif. | 100 tests |
| 01007 | CD146, clone COM2F6, purified | 100 tests |
| 01008 | CD146, clone COM5G6, purified | 100 tests |
| 01009 | CD146,clone COM7A4, Biot. | 100 tests |
| 01010 | CD146, clone COM7A4, FITC | 100 tests |
| 01011 | CD146, clone COM7A4, purified | 100 tests |
| 01012 | CD146, clone S-Endo 1, Biot. | 100 tests |
| 01013 | CD146, clone S-Endo 1, FITC | 100 tests |
| 01014 | CD146, clone S-Endo 1, purified | 100 tests |
| 01015 | CD146, clone S-Endo 1, PE | 100 tests |
| 01016 | CD61, clone 4F8, FITC | 100 tests |
| 01017 | CD61, clone 4F8, purified | 100 µg |
| 01018 | Ctl. neg. IgG1-FITC (2DNP2H11) | 100 tests |
| 01019 | Ctl. neg. IgG1 purified (2DNP2H11) | 100 µg |
| 01020 | Ctl. neg. IgG1-PE (2DNP2H11) | 100 tests |
| 01021 | CD62P, clone LYP20, FITC | 100 tests |
| 01022 | CD62P, clone LYP20, purified | 100 µg |
| 01023 | CD62P, clone LYP20, PE | 100 tests |
| 01024 | CD41, clone PL2-49, FITC | 100 tests |
| 01025 | CD41 clone PL2-49, purified | 100 µg |
| 01026 | CD41, clone PL2-49, PE | 100 tests |
| 01027 | CD42b, clone ALMA 19, FITC | 100 tests |
| 01028 | CD42b clone ALMA 19, purified | 100 µg |
| 01029 | CD42b, clone ALMA 19, PE | 100 tests |
| 01030 | CD36, clone 10.5, FITC | 100 tests |
| 01031 | CD36, clone 10.5, purified | 100 µg |
| 01032 | CD36, clone 10.5, PE | 100 tests |
| 01033 | CD32, clone 2B2, purified | 100 µg |
| 01034 | Ctl. neg. IgG2b-FITC(2DNP14G5) | 100 tests |
| 01035 | Ctl. neg. IgG2b purified (2DNP14G5) | 100 µg |
| 01036 | Ctl. neg. IgG2b-PE (2DNP14G5) | 100 tests |
| 01037 | Ctl. neg. IgG2a-FITC(2DNP16C12) | 100 tests |
| 01038 | Ctl. neg. IgG2a purified (2DNP16C12) | 100 µg |
| 01039 | Ctl. neg. IgG2a-PE(2DNP16C12) | 100 tests |
| 01040 | CD61, clone LYP18, FITC | 100 tests |
| 01041 | CD61, clone LYP18, purified | 100 µg |
| 01042 | CD61, clone LYP18, PE | 100 tests |
Paul Riley, PhD |
